| Self Test: | Annunciated on power up | |
| Range: | 30' AGL to surface (30' Version) | |
| 100' AGL to surface (100' Version) | ||
| Accuracy: | +/- 3" | |
| Radar Beam: | ||
| 18 Degrees (9 Degrees each side from center) | ||
| 28 Degrees (14 Degrees each side from center) | ||
| Annunciated Altitudes: | 30' Version: | |
| 30', 20', 15', 10', 8', 6', 4', 3', 2', 1' | ||
| 100' Version: | ||
| 100', 80', 60', 40', 30', 20', 15', 10', 8', 6', 4', 3', 2', 1' | ||
| Power Requirement: | 14 to 28 vDC (<400ma @ 14 volts) | |
| Unit has an Internal Voltage Regulator | ||
| On order, please select 14 volt or 28 volt electrical system | ||
| System Size: | 2.25" H x 3" W x 4" L | |
| System Weight: | Less then 1 pound | |
| Cable Size: | 3/16" diameter | |
| Water Resistant: |
IP64 Rated
|
|
| Warranty: |
Limited 6 month, from In-Service Date |
